Fit should be the main consideration when buying a new bike. After all, even the most expensive bike won't seem that great if it's too big or too small. Make sure you get a bike with a frame that fits you properly for maximum comfort when going on bike rides.

Determining Road Bike Frame Size

Inseam Length

Bike Frame Size

Inch cm Inch cm
25.5 27 64.8 68.6 16.58 17.55 42.1 44.6
26.5 28 67.3 71.1 17.23 18.2 43.7 46.2
27.5 29 69.9 73.7 17.88 18.85 45.4 47.9
28.5 30 72.4 76.2 18.53 19.5 47.1 49.5
29.5 31 74.9 78.7 19.18 20.15 48.7 51.2
30.5 32 77.5 81.3 19.83 20.8 50.4 52.8
31.5 33 80 83.8 20.48 21.45 52 54.5
32.5 34 82.6 86.4 21.13 22.1 53.7 56.2
33.5 35 85.1 88.9 21.78 22.75 55.3 57.8
34.5 36 87.6 91.4 22.43 23.4 56.9 59.4

"How to Determine the Correct Frame Size for a Bike"